Clearing Areas for Coring, Sawing or Drilling
Every jobsite presents unique challenges. Your safety and reputation require reliable, high-performing tools to reveal what’s under the surface. Striking objects within concrete can lead to costly damage, safety risks, and delays.
GSSI’s ground penetrating radar (GPR) concrete scanning systems help you locate rebar, post tension cable, and metallic and non-metallic objects accurately, efficiently and safely, before you cut, core or drill.
Don’t take risks, equip yourself with the tools that protect your project and your bottom line.
CONCRETE SCANNING SYSTEMS ARE IDEAL FOR:
- Professional Service Providers: Prevent costly and dangerous incidents by relying on the industry’s best methods and tools. All GSSI concrete systems are cross pol capable.
- Concrete Sawing and Drilling Professionals: When the job requires urgency, GSSI’s simple, yet powerful interface, makes it possible for you to bring scanning in-house.
- Contractors: Save time and reduce costs by detecting potential issues early, minimizing delays and rework.
Flex NX |
Flex LT |
NX25 |
NX15 |
|
|---|---|---|---|---|
| Antenna Center Frequency | 2.5 GHz | 2.5 GHz | 2.5 GHz | 1.5 GHz |
| Depth Range (in ideal conditions) | 0-75 cm (0-30 in) | 0-75 cm (0-30 in) | 0-75 cm (0-30 in) | 0-150 cm (0-60 in) |
| Battery Life | 3 hrs | 3 hrs | 5 hrs | 5 hrs |
| Supported Languages | English, Spanish, Japanese, Korean, Chinese, French, German, Italian | English, Spanish, Japanese, Korean, Chinese, French, German, Italian | English, Spanish, Japanese, Korean, Chinese, French, German, Italian | English, Spanish, Japanese, Korean, Chinese, French, German, Italian |
| Data Format | .dzt (GSSI) / .fsn (GSSI Fusion) | .dzt (GSSI) / .fsn (GSSI Fusion) | No Data Saving | No Data Saving |
| Onboard File Storage | 200GB | 50GB | No Data Saving | No Data Saving |
| Warranty | 2 Year Limited Warranty | 2 Year Limited Warranty | 2 Year Limited Warranty | 2 Year Limited Warranty |
| Connectivity | USB / Wi-Fi / NFC | USB | Wi-Fi / NFC | Wi-Fi / NFC |
| # of Antennas | 2 | 2 | 1 | 1 |
| Repositionable Survey Wheel for Scanning Round Surfaces | No | No | Yes | Yes |
| Lasers for Precision Marking | Yes | No | No | No |
| Integrated 7” High Resolution Touch Screen | Yes | Yes | No | No |
| Telescoping Pole Compatibility | Yes - Removable Handle | Yes - Removable Handle | Yes - w/ included Ram Accessory Bracket | Yes - w/ included Ram Accessory Bracket |
| Wireless Data Viewing w/ Remote Control | Yes | No | Yes | Yes |
| Disabled Wireless Connectivity for Secure Facility Use | Option to Disable | No wireless connectivity | Disabled if connected to Flex NX or Flex LT with NX Tether Module | Disabled if connected to Flex NX or Flex LT with NX Tether Module |
| Wireless Project Export | Yes | No | No Data Saving | No Data Saving |
| USB Project Export | Yes | Yes | No Data Saving | No Data Saving |
| Free software upgrades | Yes | Yes | Yes | Yes |
| A-scan | Yes | Yes | Yes | Yes |
| Linescan (B-scan) | Yes | Yes | Yes | Yes |
| 2-Channel Comparison View | Yes | Yes | No | No |
| 3 Dimensional Imaging with FLEX Mode (no grids required) | Yes | No | No | No |
| Automatic Gain Adjustment | Yes | Yes | Yes | Yes |
| Hyperbola Matching Depth Calibration Mode | Yes | Yes | Yes | Yes |
| Cross Pol Scanning Capable | Yes / One-pass | Yes / One-pass | Yes | Yes |
| Operating Temperature | -20°C to +50°C (-4°F to +122°F) | -20°C to +50°C (-4°F to +122°F) | -20°C to +50°C (-4°F to +122°F) | -20°C to +50°C (-4°F to +122°F) |
| Ingress Protection | IP 65 | IP 65 | IP 65 | IP 65 |
| Dimensions | 25.3 x 13.2 x 18.9 cm (9.9 in x 5.2 x 7.4 in) | 25.3 x 13.2 x 18.9 cm (9.9 in x 5.2 x 7.4 in) | 11.2 x 11.2 x 10.4 cm (4.4 x 4.4 4.1 in) | 13.9 x 13.9 x 13.2 cm (5.5 x 5.5 x 5.2 in) |
| Weight | 2.2 kg (4.9 lbs) excl. battery | 2.2 kg (4.9 lbs) excl. battery | 0.8 kg (1.7 lbs) excl. battery | 1.2 kg (2.6 lbs) excl. battery |
GSSI is a global leader in ground penetrating radar (GPR) technology, with 55 years of pioneering innovation. Our unmatched technical expertise, unsurpassed customer support, comprehensive training, and cutting-edge products set the standard for excellence in the industry.
When you choose GSSI, you’re partnering with a trusted name committed to delivering superior solutions that help you succeed everyday.
Concrete NDT, Structural Analysis and Mapping
Concrete scanners help detect hidden issues such as rebar corrosion, voids, or cracks before they become significant problems. By identifying potential weaknesses early, you can take proactive measures to preserve the structural integrity of your building, reducing the risk of costly repairs or even catastrophic failures.
Unlike traditional inspection methods that may require drilling or cutting, concrete scanners offer a non-invasive solution to inspect internal structures. This not only preserves the surface but also eliminates the costs and time associated with repairs or patching up damaged areas. You get accurate results without compromising the structure’s appearance or functionality.
- Engineers: Ensure the integrity of your projects by quickly identifying structural weaknesses or embedded elements.
- Project Managers: Enhance project efficiency with fast, accurate concrete scans that keep your projects on track.
Flex NX |
Flex LT |
|
|---|---|---|
| Antenna Center Frequency | 2.5 GHz | 2.5 GHz |
| Depth Range (in ideal conditions) | 0-75 cm (0-30 in) | 0-75 cm (0-30 in) |
| Battery Life | 3 hrs | 3 hrs |
| Supported Languages | English, Spanish, Japanese, Korean, Chinese, French, German, Italian | English, Spanish, Japanese, Korean, Chinese, French, German, Italian |
| Data Format | .dzt (GSSI) / .fsn (GSSI Fusion) | .dzt (GSSI) / .fsn (GSSI Fusion) |
| Onboard File Storage | 200GB | 50GB |
| Warranty | 2 Year Limited Warranty | 2 Year Limited Warranty |
| Connectivity | USB / Wi-Fi / NFC | USB |
| # of Antennas | 2 | 2 |
| Lasers for Precision Marking | Yes | No |
| Integrated 7” High Resolution Touch Screen | Yes | Yes |
| Telescoping Pole Compatibility | Yes - Removable Handle | Yes - Removable Handle |
| Wireless Data Viewing w/ Remote Control | Yes | No |
| Disabled Wireless Connectivity for Secure Facility Use | Option to Disable | No wireless connectivity |
| Wireless Project Export | Yes | No |
| USB Project Export | Yes | Yes |
| Free software upgrades | Yes | Yes |
| A-scan | Yes | Yes |
| Linescan (B-scan) | Yes | Yes |
| 2-Channel Comparison View | Yes | Yes |
| 3 Dimensional Imaging with FLEX Mode (no grids required) | Yes | No |
| Automatic Gain Adjustment | Yes | Yes |
| Hyperbola Matching Depth Calibration Mode | Yes | Yes |
| Cross Pol Scanning Capable | Yes / One-pass | Yes / One-pass |
| Operating Temperature | -20°C to +50°C (-4°F to +122°F) | -20°C to +50°C (-4°F to +122°F) |
| Ingress Protection | IP 65 | IP 65 |
| Dimensions | 25.3 x 13.2 x 18.9 cm (9.9 in x 5.2 x 7.4 in) | 25.3 x 13.2 x 18.9 cm (9.9 in x 5.2 x 7.4 in) |
| Weight | 2.2 kg (4.9 lbs) excl. battery | 2.2 kg (4.9 lbs) excl. battery |
Please provide the following information and we will contact you shortly.
If you prefer, call 603-864-0847. If you need to contact Training, click here.
